Bruno Silva vs Tim Elliott
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Bruno Silva (15-8-2) versus Tim Elliott (22-14-1) in the UFC Flyweight division.
IQ Score
Bruno Silva
53
Prospect
Tim Elliott
58
Prospect
Head-to-Head Stats
| Bruno Silva | Stat | Tim Elliott |
|---|---|---|
| 15-8-2 | Record | 22-14-1 |
| 53 | IQ Score | 58 |
| 3.95 | SLpM | 3.51 |
| 51% | Str Acc | 43% |
| 51% | Str Def | 56% |
| 4.69 | SApM | 3.00 |
| 2.0 | TD Avg | 3.6 |
| 25% | TD Acc | 45% |
| 72% | TD Def | 59% |
| 0.2 | Sub Avg | 1.1 |
| 33% | Finish % | 14% |
Full profile
Bruno Silva →
15-8-2 · Flyweight
Full profile
Tim Elliott →
22-14-1 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.