Dan Hooker vs Fares Ziam
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Dan Hooker (24-14-0) versus Fares Ziam (18-4-0) in the UFC Lightweight division.
IQ Score
Dan Hooker
58
Prospect
Fares Ziam
76
Contender
Head-to-Head Stats
| Dan Hooker | Stat | Fares Ziam |
|---|---|---|
| 24-14-0 | Record | 18-4-0 |
| 58 | IQ Score | 76 |
| 4.82 | SLpM | 2.87 |
| 48% | Str Acc | 52% |
| 49% | Str Def | 65% |
| 4.94 | SApM | 1.53 |
| 0.7 | TD Avg | 1.7 |
| 33% | TD Acc | 40% |
| 77% | TD Def | 71% |
| 0.6 | Sub Avg | 0.5 |
| 38% | Finish % | 11% |
Full profile
Dan Hooker →
24-14-0 · Lightweight
Full profile
Fares Ziam →
18-4-0 · Lightweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.