Daniel Rodriguez vs Joaquin Buckley
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Daniel Rodriguez (20-5-0) versus Joaquin Buckley (21-7-0).
IQ Score
Daniel Rodriguez
65
Gatekeeper
Joaquin Buckley
65
Gatekeeper
Head-to-Head Stats
| Daniel Rodriguez | Stat | Joaquin Buckley |
|---|---|---|
| 20-5-0 | Record | 21-7-0 |
| 65 | IQ Score | 65 |
| 7.20 | SLpM | 3.88 |
| 49% | Str Acc | 36% |
| 57% | Str Def | 59% |
| 5.40 | SApM | 2.93 |
| 0.5 | TD Avg | 1.5 |
| 50% | TD Acc | 45% |
| 64% | TD Def | 72% |
| 0.1 | Sub Avg | 0.1 |
| 20% | Finish % | 38% |
Full profile
Daniel Rodriguez →
20-5-0
Full profile
Joaquin Buckley →
21-7-0 · Welterweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.