Daniel Rodriguez vs Kamaru Usman
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Daniel Rodriguez (20-5-0) versus Kamaru Usman (21-4-0).
IQ Score
Daniel Rodriguez
65
Gatekeeper
Kamaru Usman
67
Gatekeeper
Head-to-Head Stats
| Daniel Rodriguez | Stat | Kamaru Usman |
|---|---|---|
| 20-5-0 | Record | 21-4-0 |
| 65 | IQ Score | 67 |
| 7.20 | SLpM | 4.16 |
| 49% | Str Acc | 51% |
| 57% | Str Def | 55% |
| 5.40 | SApM | 2.67 |
| 0.5 | TD Avg | 2.8 |
| 50% | TD Acc | 44% |
| 64% | TD Def | 89% |
| 0.1 | Sub Avg | 0.1 |
| 20% | Finish % | 24% |
Full profile
Daniel Rodriguez →
20-5-0
Full profile
Kamaru Usman →
21-4-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.