Daniel Rodriguez vs Michael Morales
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Daniel Rodriguez (20-5-0) versus Michael Morales (19-0-0).
IQ Score
Daniel Rodriguez
65
Gatekeeper
Michael Morales
83
Contender
Head-to-Head Stats
| Daniel Rodriguez | Stat | Michael Morales |
|---|---|---|
| 20-5-0 | Record | 19-0-0 |
| 65 | IQ Score | 83 |
| 7.20 | SLpM | 5.68 |
| 49% | Str Acc | 49% |
| 57% | Str Def | 53% |
| 5.40 | SApM | 3.26 |
| 0.5 | TD Avg | 1.0 |
| 50% | TD Acc | 41% |
| 64% | TD Def | 89% |
| 0.1 | Sub Avg | 0.0 |
| 20% | Finish % | 26% |
Full profile
Daniel Rodriguez →
20-5-0
Full profile
Michael Morales →
19-0-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.