David Onama vs Lerone Murphy
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for David Onama (14-3-0) versus Lerone Murphy (17-1-1).
IQ Score
David Onama
61
Prospect
Lerone Murphy
75
Contender
Head-to-Head Stats
| David Onama | Stat | Lerone Murphy |
|---|---|---|
| 14-3-0 | Record | 17-1-1 |
| 61 | IQ Score | 75 |
| 5.07 | SLpM | 4.34 |
| 50% | Str Acc | 51% |
| 51% | Str Def | 60% |
| 4.89 | SApM | 2.65 |
| 1.1 | TD Avg | 1.2 |
| 30% | TD Acc | 54% |
| 52% | TD Def | 44% |
| 0.5 | Sub Avg | 0.5 |
| 21% | Finish % | 18% |
Full profile
David Onama →
14-3-0
Full profile
Lerone Murphy →
17-1-1 · Featherweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.