David Onama vs Melquizael Costa
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for David Onama (14-3-0) versus Melquizael Costa (26-7-0).
IQ Score
David Onama
61
Prospect
Melquizael Costa
73
Gatekeeper
Head-to-Head Stats
| David Onama | Stat | Melquizael Costa |
|---|---|---|
| 14-3-0 | Record | 26-7-0 |
| 61 | IQ Score | 73 |
| 5.07 | SLpM | 4.38 |
| 50% | Str Acc | 49% |
| 51% | Str Def | 54% |
| 4.89 | SApM | 2.97 |
| 1.1 | TD Avg | 2.0 |
| 30% | TD Acc | 40% |
| 52% | TD Def | 58% |
| 0.5 | Sub Avg | 1.1 |
| 21% | Finish % | 15% |
Full profile
David Onama →
14-3-0
Full profile
Melquizael Costa →
26-7-0 · Featherweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.