David Onama vs Steve Garcia
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for David Onama (14-3-0) versus Steve Garcia (19-5-0).
IQ Score
David Onama
61
Prospect
Steve Garcia
79
Contender
Head-to-Head Stats
| David Onama | Stat | Steve Garcia |
|---|---|---|
| 14-3-0 | Record | 19-5-0 |
| 61 | IQ Score | 79 |
| 5.07 | SLpM | 5.39 |
| 50% | Str Acc | 49% |
| 51% | Str Def | 59% |
| 4.89 | SApM | 2.12 |
| 1.1 | TD Avg | 0.9 |
| 30% | TD Acc | 40% |
| 52% | TD Def | 88% |
| 0.5 | Sub Avg | 0.4 |
| 21% | Finish % | 42% |
Full profile
David Onama →
14-3-0
Full profile
Steve Garcia →
19-5-0 · Featherweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.