Eduarda Moura vs Gabriella Fernandes
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Eduarda Moura (12-2-0) versus Gabriella Fernandes (11-4-0).
IQ Score
Eduarda Moura
61
Prospect
Gabriella Fernandes
54
Prospect
Head-to-Head Stats
| Eduarda Moura | Stat | Gabriella Fernandes |
|---|---|---|
| 12-2-0 | Record | 11-4-0 |
| 61 | IQ Score | 54 |
| 2.57 | SLpM | 3.51 |
| 37% | Str Acc | 46% |
| 58% | Str Def | 53% |
| 2.50 | SApM | 5.31 |
| 3.6 | TD Avg | 0.4 |
| 34% | TD Acc | 18% |
| 80% | TD Def | 68% |
| 0.4 | Sub Avg | 0.2 |
| 17% | Finish % | 9% |
Full profile
Eduarda Moura →
12-2-0
Full profile
Gabriella Fernandes →
11-4-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.