Eduarda Moura vs Jasmine Jasudavicius
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Eduarda Moura (12-2-0) versus Jasmine Jasudavicius (15-4-0).
IQ Score
Eduarda Moura
61
Prospect
Jasmine Jasudavicius
64
Gatekeeper
Head-to-Head Stats
| Eduarda Moura | Stat | Jasmine Jasudavicius |
|---|---|---|
| 12-2-0 | Record | 15-4-0 |
| 61 | IQ Score | 64 |
| 2.57 | SLpM | 3.47 |
| 37% | Str Acc | 44% |
| 58% | Str Def | 51% |
| 2.50 | SApM | 3.46 |
| 3.6 | TD Avg | 2.6 |
| 34% | TD Acc | 46% |
| 80% | TD Def | 75% |
| 0.4 | Sub Avg | 0.5 |
| 17% | Finish % | 20% |
Full profile
Eduarda Moura →
12-2-0
Full profile
Jasmine Jasudavicius →
15-4-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.