Eduarda Moura vs Natalia Silva
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Eduarda Moura (12-2-0) versus Natalia Silva (20-5-1).
IQ Score
Eduarda Moura
61
Prospect
Natalia Silva
74
Gatekeeper
Head-to-Head Stats
| Eduarda Moura | Stat | Natalia Silva |
|---|---|---|
| 12-2-0 | Record | 20-5-1 |
| 61 | IQ Score | 74 |
| 2.57 | SLpM | 4.81 |
| 37% | Str Acc | 45% |
| 58% | Str Def | 66% |
| 2.50 | SApM | 2.36 |
| 3.6 | TD Avg | 0.4 |
| 34% | TD Acc | 30% |
| 80% | TD Def | 90% |
| 0.4 | Sub Avg | 0.0 |
| 17% | Finish % | 10% |
Full profile
Eduarda Moura →
12-2-0
Full profile
Natalia Silva →
20-5-1 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.