Eduarda Moura vs Rose Namajunas
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Eduarda Moura (12-2-0) versus Rose Namajunas (15-8-0).
IQ Score
Eduarda Moura
61
Prospect
Rose Namajunas
58
Prospect
Head-to-Head Stats
| Eduarda Moura | Stat | Rose Namajunas |
|---|---|---|
| 12-2-0 | Record | 15-8-0 |
| 61 | IQ Score | 58 |
| 2.57 | SLpM | 3.50 |
| 37% | Str Acc | 41% |
| 58% | Str Def | 63% |
| 2.50 | SApM | 3.38 |
| 3.6 | TD Avg | 1.5 |
| 34% | TD Acc | 48% |
| 80% | TD Def | 62% |
| 0.4 | Sub Avg | 0.3 |
| 17% | Finish % | 33% |
Full profile
Eduarda Moura →
12-2-0
Full profile
Rose Namajunas →
15-8-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.