Gabriella Fernandes vs Manon Fiorot
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Gabriella Fernandes (11-4-0) versus Manon Fiorot (13-2-0).
IQ Score
Gabriella Fernandes
54
Prospect
Manon Fiorot
75
Contender
Head-to-Head Stats
| Gabriella Fernandes | Stat | Manon Fiorot |
|---|---|---|
| 11-4-0 | Record | 13-2-0 |
| 54 | IQ Score | 75 |
| 3.51 | SLpM | 5.66 |
| 46% | Str Acc | 42% |
| 53% | Str Def | 66% |
| 5.31 | SApM | 3.58 |
| 0.4 | TD Avg | 1.1 |
| 18% | TD Acc | 29% |
| 68% | TD Def | 87% |
| 0.2 | Sub Avg | 0.0 |
| 9% | Finish % | 23% |
Full profile
Gabriella Fernandes →
11-4-0 · Flyweight
Full profile
Manon Fiorot →
13-2-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.