Ian Machado Garry vs Kamaru Usman
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Ian Machado Garry (17-1-0) versus Kamaru Usman (21-4-0).
IQ Score
Ian Machado Garry
75
Contender
Kamaru Usman
67
Gatekeeper
Head-to-Head Stats
| Ian Machado Garry | Stat | Kamaru Usman |
|---|---|---|
| 17-1-0 | Record | 21-4-0 |
| 75 | IQ Score | 67 |
| 4.78 | SLpM | 4.16 |
| 54% | Str Acc | 51% |
| 52% | Str Def | 55% |
| 2.86 | SApM | 2.67 |
| 0.9 | TD Avg | 2.8 |
| 31% | TD Acc | 44% |
| 80% | TD Def | 89% |
| 0.4 | Sub Avg | 0.1 |
| 18% | Finish % | 24% |
Full profile
Ian Machado Garry →
17-1-0
Full profile
Kamaru Usman →
21-4-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.