Irene Aldana vs Karol Rosa
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Irene Aldana (15-8-0) versus Karol Rosa (19-7-0).
IQ Score
Irene Aldana
56
Prospect
Karol Rosa
65
Gatekeeper
Head-to-Head Stats
| Irene Aldana | Stat | Karol Rosa |
|---|---|---|
| 15-8-0 | Record | 19-7-0 |
| 56 | IQ Score | 65 |
| 5.19 | SLpM | 5.88 |
| 39% | Str Acc | 56% |
| 56% | Str Def | 49% |
| 6.64 | SApM | 4.59 |
| 0.1 | TD Avg | 1.2 |
| 50% | TD Acc | 48% |
| 77% | TD Def | 70% |
| 0.2 | Sub Avg | 0.2 |
| 27% | Finish % | 0% |
Full profile
Irene Aldana →
15-8-0 · Bantamweight
Full profile
Karol Rosa →
19-7-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.