Jamahal Hill vs Paulo Costa
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Jamahal Hill (12-4-0) versus Paulo Costa (16-4-0).
IQ Score
Jamahal Hill
59
Prospect
Paulo Costa
65
Gatekeeper
Head-to-Head Stats
| Jamahal Hill | Stat | Paulo Costa |
|---|---|---|
| 12-4-0 | Record | 16-4-0 |
| 59 | IQ Score | 65 |
| 6.19 | SLpM | 6.15 |
| 51% | Str Acc | 59% |
| 44% | Str Def | 49% |
| 4.03 | SApM | 5.96 |
| 0.0 | TD Avg | 0.3 |
| 0% | TD Acc | 42% |
| 73% | TD Def | 77% |
| 0.0 | Sub Avg | 0.0 |
| 42% | Finish % | 31% |
Full profile
Jamahal Hill →
12-4-0
Full profile
Paulo Costa →
16-4-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.