Joaquin Buckley vs Kamaru Usman
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Joaquin Buckley (21-7-0) versus Kamaru Usman (21-4-0).
IQ Score
Joaquin Buckley
65
Gatekeeper
Kamaru Usman
67
Gatekeeper
Head-to-Head Stats
| Joaquin Buckley | Stat | Kamaru Usman |
|---|---|---|
| 21-7-0 | Record | 21-4-0 |
| 65 | IQ Score | 67 |
| 3.88 | SLpM | 4.16 |
| 36% | Str Acc | 51% |
| 59% | Str Def | 55% |
| 2.93 | SApM | 2.67 |
| 1.5 | TD Avg | 2.8 |
| 45% | TD Acc | 44% |
| 72% | TD Def | 89% |
| 0.1 | Sub Avg | 0.1 |
| 38% | Finish % | 24% |
Full profile
Joaquin Buckley →
21-7-0 · Welterweight
Full profile
Kamaru Usman →
21-4-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.