Joshua Van vs Petr Yan
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Joshua Van (16-2-0) versus Petr Yan (20-5-0).
IQ Score
Joshua Van
76
Contender
Petr Yan
73
Gatekeeper
Head-to-Head Stats
| Joshua Van | Stat | Petr Yan |
|---|---|---|
| 16-2-0 | Record | 20-5-0 |
| 76 | IQ Score | 73 |
| 8.84 | SLpM | 5.16 |
| 56% | Str Acc | 54% |
| 57% | Str Def | 59% |
| 6.39 | SApM | 4.24 |
| 0.8 | TD Avg | 1.7 |
| 63% | TD Acc | 49% |
| 81% | TD Def | 86% |
| 0.0 | Sub Avg | 0.1 |
| 19% | Finish % | 20% |
Full profile
Joshua Van →
16-2-0 · Flyweight
Full profile
Petr Yan →
20-5-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.