Joshua Van vs Tim Elliott
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Joshua Van (16-2-0) versus Tim Elliott (22-14-1) in the UFC Flyweight division.
IQ Score
Joshua Van
76
Contender
Tim Elliott
58
Prospect
Head-to-Head Stats
| Joshua Van | Stat | Tim Elliott |
|---|---|---|
| 16-2-0 | Record | 22-14-1 |
| 76 | IQ Score | 58 |
| 8.84 | SLpM | 3.51 |
| 56% | Str Acc | 43% |
| 57% | Str Def | 56% |
| 6.39 | SApM | 3.00 |
| 0.8 | TD Avg | 3.6 |
| 63% | TD Acc | 45% |
| 81% | TD Def | 59% |
| 0.0 | Sub Avg | 1.1 |
| 19% | Finish % | 14% |
Full profile
Joshua Van →
16-2-0 · Flyweight
Full profile
Tim Elliott →
22-14-1 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.