Julianna Pena vs Karol Rosa
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Julianna Pena (13-6-0) versus Karol Rosa (19-7-0).
IQ Score
Julianna Pena
58
Prospect
Karol Rosa
65
Gatekeeper
Head-to-Head Stats
| Julianna Pena | Stat | Karol Rosa |
|---|---|---|
| 13-6-0 | Record | 19-7-0 |
| 58 | IQ Score | 65 |
| 3.10 | SLpM | 5.88 |
| 44% | Str Acc | 56% |
| 57% | Str Def | 49% |
| 2.56 | SApM | 4.59 |
| 1.7 | TD Avg | 1.2 |
| 54% | TD Acc | 48% |
| 24% | TD Def | 70% |
| 0.8 | Sub Avg | 0.2 |
| 31% | Finish % | 0% |
Full profile
Julianna Pena →
13-6-0
Full profile
Karol Rosa →
19-7-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.