Julianna Pena vs Rose Namajunas
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Julianna Pena (13-6-0) versus Rose Namajunas (15-8-0).
IQ Score
Julianna Pena
58
Prospect
Rose Namajunas
58
Prospect
Head-to-Head Stats
| Julianna Pena | Stat | Rose Namajunas |
|---|---|---|
| 13-6-0 | Record | 15-8-0 |
| 58 | IQ Score | 58 |
| 3.10 | SLpM | 3.50 |
| 44% | Str Acc | 41% |
| 57% | Str Def | 63% |
| 2.56 | SApM | 3.38 |
| 1.7 | TD Avg | 1.5 |
| 54% | TD Acc | 48% |
| 24% | TD Def | 62% |
| 0.8 | Sub Avg | 0.3 |
| 31% | Finish % | 33% |
Full profile
Julianna Pena →
13-6-0
Full profile
Rose Namajunas →
15-8-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.