Kamaru Usman vs Yaroslav Amosov
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Kamaru Usman (21-4-0) versus Yaroslav Amosov (29-1-0).
IQ Score
Kamaru Usman
67
Gatekeeper
Yaroslav Amosov
85
Elite
Head-to-Head Stats
| Kamaru Usman | Stat | Yaroslav Amosov |
|---|---|---|
| 21-4-0 | Record | 29-1-0 |
| 67 | IQ Score | 85 |
| 4.16 | SLpM | 2.78 |
| 51% | Str Acc | 47% |
| 55% | Str Def | 54% |
| 2.67 | SApM | 1.55 |
| 2.8 | TD Avg | 4.6 |
| 44% | TD Acc | 50% |
| 89% | TD Def | 0% |
| 0.1 | Sub Avg | 4.6 |
| 24% | Finish % | 3% |
Full profile
Kamaru Usman →
21-4-0
Full profile
Yaroslav Amosov →
29-1-0 · Welterweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.