Khamzat Chimaev vs Petr Yan
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Khamzat Chimaev (15-0-0) versus Petr Yan (20-5-0).
IQ Score
Khamzat Chimaev
84
Contender
Petr Yan
73
Gatekeeper
Head-to-Head Stats
| Khamzat Chimaev | Stat | Petr Yan |
|---|---|---|
| 15-0-0 | Record | 20-5-0 |
| 84 | IQ Score | 73 |
| 4.04 | SLpM | 5.16 |
| 60% | Str Acc | 54% |
| 43% | Str Def | 59% |
| 2.32 | SApM | 4.24 |
| 5.3 | TD Avg | 1.7 |
| 55% | TD Acc | 49% |
| 85% | TD Def | 86% |
| 1.8 | Sub Avg | 0.1 |
| 40% | Finish % | 20% |
Full profile
Khamzat Chimaev →
15-0-0 · Middleweight
Full profile
Petr Yan →
20-5-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.