Magomed Ankalaev vs Tom Aspinall
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Magomed Ankalaev (21-2-1) versus Tom Aspinall (15-3-0).
IQ Score
Magomed Ankalaev
75
Contender
Tom Aspinall
79
Contender
Head-to-Head Stats
| Magomed Ankalaev | Stat | Tom Aspinall |
|---|---|---|
| 21-2-1 | Record | 15-3-0 |
| 75 | IQ Score | 79 |
| 3.65 | SLpM | 7.63 |
| 52% | Str Acc | 67% |
| 56% | Str Def | 56% |
| 2.59 | SApM | 3.62 |
| 0.8 | TD Avg | 2.6 |
| 22% | TD Acc | 80% |
| 87% | TD Def | 100% |
| 0.0 | Sub Avg | 1.3 |
| 29% | Finish % | 53% |
Full profile
Magomed Ankalaev →
21-2-1 · Light Heavyweight
Full profile
Tom Aspinall →
15-3-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.