Manel Kape vs Tim Elliott
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Manel Kape (22-7-0) versus Tim Elliott (22-14-1) in the UFC Flyweight division.
IQ Score
Manel Kape
69
Gatekeeper
Tim Elliott
58
Prospect
Head-to-Head Stats
| Manel Kape | Stat | Tim Elliott |
|---|---|---|
| 22-7-0 | Record | 22-14-1 |
| 69 | IQ Score | 58 |
| 5.04 | SLpM | 3.51 |
| 56% | Str Acc | 43% |
| 57% | Str Def | 56% |
| 4.08 | SApM | 3.00 |
| 0.4 | TD Avg | 3.6 |
| 30% | TD Acc | 45% |
| 81% | TD Def | 59% |
| 0.3 | Sub Avg | 1.1 |
| 23% | Finish % | 14% |
Full profile
Manel Kape →
22-7-0 · Flyweight
Full profile
Tim Elliott →
22-14-1 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.