Manon Fiorot vs Maycee Barber
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Manon Fiorot (13-2-0) versus Maycee Barber (15-3-0).
IQ Score
Manon Fiorot
75
Contender
Maycee Barber
68
Gatekeeper
Head-to-Head Stats
| Manon Fiorot | Stat | Maycee Barber |
|---|---|---|
| 13-2-0 | Record | 15-3-0 |
| 75 | IQ Score | 68 |
| 5.66 | SLpM | 4.56 |
| 42% | Str Acc | 53% |
| 66% | Str Def | 55% |
| 3.58 | SApM | 2.78 |
| 1.1 | TD Avg | 1.6 |
| 29% | TD Acc | 45% |
| 87% | TD Def | 51% |
| 0.0 | Sub Avg | 0.1 |
| 23% | Finish % | 33% |
Full profile
Manon Fiorot →
13-2-0
Full profile
Maycee Barber →
15-3-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.