Manon Fiorot vs Wang Cong
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Manon Fiorot (13-2-0) versus Wang Cong (9-1-0).
IQ Score
Manon Fiorot
75
Contender
Wang Cong
74
Gatekeeper
Head-to-Head Stats
| Manon Fiorot | Stat | Wang Cong |
|---|---|---|
| 13-2-0 | Record | 9-1-0 |
| 75 | IQ Score | 74 |
| 5.66 | SLpM | 6.22 |
| 42% | Str Acc | 56% |
| 66% | Str Def | 63% |
| 3.58 | SApM | 2.19 |
| 1.1 | TD Avg | 0.8 |
| 29% | TD Acc | 75% |
| 87% | TD Def | 84% |
| 0.0 | Sub Avg | 0.8 |
| 23% | Finish % | 22% |
Full profile
Manon Fiorot →
13-2-0
Full profile
Wang Cong →
9-1-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.