Marlon Vera vs Petr Yan
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Marlon Vera (23-12-1) versus Petr Yan (20-5-0).
IQ Score
Marlon Vera
55
Prospect
Petr Yan
73
Gatekeeper
Head-to-Head Stats
| Marlon Vera | Stat | Petr Yan |
|---|---|---|
| 23-12-1 | Record | 20-5-0 |
| 55 | IQ Score | 73 |
| 4.18 | SLpM | 5.16 |
| 47% | Str Acc | 54% |
| 50% | Str Def | 59% |
| 5.34 | SApM | 4.24 |
| 0.5 | TD Avg | 1.7 |
| 39% | TD Acc | 49% |
| 71% | TD Def | 86% |
| 0.8 | Sub Avg | 0.1 |
| 48% | Finish % | 20% |
Full profile
Marlon Vera →
23-12-1 · Bantamweight
Full profile
Petr Yan →
20-5-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.