Michael Morales vs Yaroslav Amosov
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Michael Morales (19-0-0) versus Yaroslav Amosov (29-1-0).
IQ Score
Michael Morales
83
Contender
Yaroslav Amosov
85
Elite
Head-to-Head Stats
| Michael Morales | Stat | Yaroslav Amosov |
|---|---|---|
| 19-0-0 | Record | 29-1-0 |
| 83 | IQ Score | 85 |
| 5.68 | SLpM | 2.78 |
| 49% | Str Acc | 47% |
| 53% | Str Def | 54% |
| 3.26 | SApM | 1.55 |
| 1.0 | TD Avg | 4.6 |
| 41% | TD Acc | 50% |
| 89% | TD Def | 0% |
| 0.0 | Sub Avg | 4.6 |
| 26% | Finish % | 3% |
Full profile
Michael Morales →
19-0-0
Full profile
Yaroslav Amosov →
29-1-0 · Welterweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.