Nassourdine Imavov vs Paulo Costa
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Nassourdine Imavov (17-4-0) versus Paulo Costa (16-4-0).
IQ Score
Nassourdine Imavov
76
Contender
Paulo Costa
65
Gatekeeper
Head-to-Head Stats
| Nassourdine Imavov | Stat | Paulo Costa |
|---|---|---|
| 17-4-0 | Record | 16-4-0 |
| 76 | IQ Score | 65 |
| 4.28 | SLpM | 6.15 |
| 54% | Str Acc | 59% |
| 58% | Str Def | 49% |
| 3.17 | SApM | 5.96 |
| 0.7 | TD Avg | 0.3 |
| 32% | TD Acc | 42% |
| 81% | TD Def | 77% |
| 1.0 | Sub Avg | 0.0 |
| 24% | Finish % | 31% |
Full profile
Nassourdine Imavov →
17-4-0
Full profile
Paulo Costa →
16-4-0 · Heavyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.