Natalia Silva vs Virna Jandiroba
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Natalia Silva (20-5-1) versus Virna Jandiroba (23-4-0).
IQ Score
Natalia Silva
74
Gatekeeper
Virna Jandiroba
75
Contender
Head-to-Head Stats
| Natalia Silva | Stat | Virna Jandiroba |
|---|---|---|
| 20-5-1 | Record | 23-4-0 |
| 74 | IQ Score | 75 |
| 4.81 | SLpM | 2.27 |
| 45% | Str Acc | 41% |
| 66% | Str Def | 55% |
| 2.36 | SApM | 2.86 |
| 0.4 | TD Avg | 3.1 |
| 30% | TD Acc | 39% |
| 90% | TD Def | 72% |
| 0.0 | Sub Avg | 1.4 |
| 10% | Finish % | 17% |
Full profile
Natalia Silva →
20-5-1 · Flyweight
Full profile
Virna Jandiroba →
23-4-0 · Women's Strawweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.