Payton Talbott vs Raoni Barcelos
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Payton Talbott (11-1-0) versus Raoni Barcelos (22-5-0).
IQ Score
Payton Talbott
69
Gatekeeper
Raoni Barcelos
76
Contender
Head-to-Head Stats
| Payton Talbott | Stat | Raoni Barcelos |
|---|---|---|
| 11-1-0 | Record | 22-5-0 |
| 69 | IQ Score | 76 |
| 6.62 | SLpM | 4.65 |
| 56% | Str Acc | 51% |
| 46% | Str Def | 60% |
| 3.41 | SApM | 4.24 |
| 0.8 | TD Avg | 2.5 |
| 44% | TD Acc | 31% |
| 77% | TD Def | 87% |
| 0.2 | Sub Avg | 0.7 |
| 27% | Finish % | 18% |
Full profile
Payton Talbott →
11-1-0
Full profile
Raoni Barcelos →
22-5-0 · Bantamweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.