Petr Yan vs Raoni Barcelos
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Petr Yan (20-5-0) versus Raoni Barcelos (22-5-0).
IQ Score
Petr Yan
73
Gatekeeper
Raoni Barcelos
76
Contender
Head-to-Head Stats
| Petr Yan | Stat | Raoni Barcelos |
|---|---|---|
| 20-5-0 | Record | 22-5-0 |
| 73 | IQ Score | 76 |
| 5.16 | SLpM | 4.65 |
| 54% | Str Acc | 51% |
| 59% | Str Def | 60% |
| 4.24 | SApM | 4.24 |
| 1.7 | TD Avg | 2.5 |
| 49% | TD Acc | 31% |
| 86% | TD Def | 87% |
| 0.1 | Sub Avg | 0.7 |
| 20% | Finish % | 18% |
Full profile
Petr Yan →
20-5-0
Full profile
Raoni Barcelos →
22-5-0 · Bantamweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.