Alexa Grasso vs Manon Fiorot
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Alexa Grasso (17-5-1) versus Manon Fiorot (13-2-0).
IQ Score
Alexa Grasso
56
Prospect
Manon Fiorot
75
Contender
Head-to-Head Stats
| Alexa Grasso | Stat | Manon Fiorot |
|---|---|---|
| 17-5-1 | Record | 13-2-0 |
| 56 | IQ Score | 75 |
| 4.11 | SLpM | 5.66 |
| 41% | Str Acc | 42% |
| 58% | Str Def | 66% |
| 3.71 | SApM | 3.58 |
| 0.4 | TD Avg | 1.1 |
| 35% | TD Acc | 29% |
| 54% | TD Def | 87% |
| 0.7 | Sub Avg | 0.0 |
| 18% | Finish % | 23% |
Full profile
Alexa Grasso →
17-5-1 · Flyweight
Full profile
Manon Fiorot →
13-2-0
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.