Asu Almabayev vs Charles Johnson
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Asu Almabayev (23-3-0) versus Charles Johnson (19-8-0).
IQ Score
Asu Almabayev
75
Contender
Charles Johnson
60
Prospect
Head-to-Head Stats
| Asu Almabayev | Stat | Charles Johnson |
|---|---|---|
| 23-3-0 | Record | 19-8-0 |
| 75 | IQ Score | 60 |
| 2.31 | SLpM | 4.77 |
| 50% | Str Acc | 49% |
| 53% | Str Def | 55% |
| 1.99 | SApM | 4.02 |
| 4.5 | TD Avg | 0.5 |
| 42% | TD Acc | 16% |
| 44% | TD Def | 69% |
| 1.5 | Sub Avg | 0.3 |
| 9% | Finish % | 16% |
Full profile
Asu Almabayev →
23-3-0
Full profile
Charles Johnson →
19-8-0 · Flyweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.