Daniel Rodriguez vs Uros Medic
Side-by-side UFC stats, IQ Score breakdown, and Monte Carlo simulation prediction for Daniel Rodriguez (20-5-0) versus Uros Medic (13-3-0).
IQ Score
Daniel Rodriguez
65
Gatekeeper
Uros Medic
71
Gatekeeper
Head-to-Head Stats
| Daniel Rodriguez | Stat | Uros Medic |
|---|---|---|
| 20-5-0 | Record | 13-3-0 |
| 65 | IQ Score | 71 |
| 7.20 | SLpM | 5.59 |
| 49% | Str Acc | 60% |
| 57% | Str Def | 56% |
| 5.40 | SApM | 3.42 |
| 0.5 | TD Avg | 0.3 |
| 50% | TD Acc | 50% |
| 64% | TD Def | 55% |
| 0.1 | Sub Avg | 0.0 |
| 20% | Finish % | 62% |
Full profile
Daniel Rodriguez →
20-5-0
Full profile
Uros Medic →
13-3-0 · Welterweight
Want a different matchup? Build a custom comparison with the OctagonIQ comparison tool.